Sign In | Join Free | My udpf.com |
|
Brand Name : OEM
Model Number : S5720-28X-LI-24S-AC
Place of Origin : Beijing, China
Packaging Details : box
Supply Ability : 10000 Set/Sets per Month
MOQ : 2 sets
Price : $500.00/sets >=2 sets
Products Status : Stock
Ports : 24
Transmission Rate : 10/100/1000Mbps
Function : LACP, Stackable, VLAN Support
Communication Mode : Full-Duplex & Half-Duplex
Switch Capacity : 336 Gbit/s
Product Name : 5720 Series 24 port 10G Network Switch S5720-28X-LI-24S-AC
Switching Capacity : 336 Gbit/s
Forwarding Performance : 108 Mpps
Memory (RAM) : 512MB
Fixed Ports : 24 x Ethernet 10/100/1,000 Base-T ports, 4 x 10 Gig SFP+ ports
Flash : 240 MB
Dimensions (W x D x H) : 442 mm x 420 mm x 43.6 mm
Maximum voltage range : 90 V AC to 264 V AC, 47 Hz to 63 Hz
MAC Address Table : 16k
Weight : 3 kg
Port : Beijing
Model | S5720-28X-LI-AC(DC) S5720-28X-PWR-LI-AC S5720-28X-LI-24S-AC(DC) S5720-28X-PWR-LI-ACF | S5720-52P-LI-AC S5720-52P-PWR-LI-AC | S5720-52X-LI-AC(DC) S5720-52X-PWR-LI-AC S5720-52X-LI-48S-AC S5720-52X-PWR-LI-ACF | ||
Switching Capacity | 336 Gbit/s | 336 Gbit/s | 336 Gbit/s | ||
Forwarding Performance | 108 Mpps | 87 Mpps/144 Mpps Note: The specifications, which are to the right of the slash (/), can be achieved by loading the GE to 10G electronic RTU license. | 144 Mpps | ||
Fixed Ports | S5720-28X-LI-24S-AC(DC): 24 x Gig SFP ports, 8 of which are dual-purpose 10/100/1,000 Base-T or SFP ports, 4 x 10 Gig SFP+ ports Others: 24 x Ethernet 10/100/1,000 Base-T ports, 4 x 10 Gig SFP+ ports | 48 x Ethernet 10/100/1,000 Base-T ports, 4 x Gig SFP ports | S5720-52X-LI-48S-AC: 48 x Gig SFP, 2 of which are dual-purpose 10/100/1,000 Base-T or SFP, 4 x 10 Gig SFP+ Others: 48 x Ethernet 10/100/1,000 Base-T ports, 4 x 10 Gig SFP+ ports | ||
MAC Address Table | 16K MAC address entries MAC address learning and aging Static, dynamic, and blackhole MAC address entries Packet filtering based on source MAC addresses | | | ||
VLAN | 4,094 VLANs Guest VLAN and voice VLAN VLAN assignment based on MAC addresses, protocols, IP subnets, policies, and ports VLAN mapping Super VLANBasic QinQ and selective QinQ | | | ||
IP Routing | Static routing, RIP, RIPng, OSPF, and OSPFv3 | | | ||
Interoperability | VBST (compatible with PVST/PVST+/RPVST) LNP (similar to DTP) VCMP (similar to VTP) | | |
![]() |
S5720-28X-LI-24S-AC 10G Network Switch 24 Ports 1000Mbps Fast Data Transfer Images |